STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
MISITU PRIMARY SCHOOL - PS0202206
WALIOFANYA MTIHANI : 366
WASTANI WA SHULE : 157.2814 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0202206-0001 | 20200359339 | M | ABDILLAH MUSA SELEMANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0002 | 20202039090 | M | ABDUL ALLY DILUNGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0003 | 20200912604 | M | ABDUL RASHIDI SEPHU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0004 | 20202043886 | M | ABDUL SALUMU MUMBI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0005 | 20200359340 | M | ABDUL-ADHIM HASSAN MAULIDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0006 | 20192174992 | M | ABDULKARIM MOHAMED SAID | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0007 | 20181776909 | M | ABDULLY RASHIDI MPUYIKI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202206-0008 | 20200359343 | M | ABDULRAZAKI MOHAMED SAID | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0009 | 20200359344 | M | ABUBAKARI ABDUL YUSUF | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0010 | 20200359345 | M | ABUBAKARI JUMA MKUTI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0011 | 20200359346 | M | ABUBAKARI YUSUF MUYA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0012 | 20200359347 | M | ADAM BUGUZA WENGE | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0013 | 20200359348 | M | ADAM OMARY KATOTO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202206-0014 | 20200359349 | M | AHMAD ALLY SHABANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0015 | 20200359351 | M | AKRAM ADAMU JUMA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0016 | 20200359352 | M | ALFA GABRIEL NYATANI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0017 | 20200359353 | M | ALHAJI JUMA DUDE | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0202206-0018 | 20201395940 | M | ALHAJI RAMADHANI YAMBIZI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0019 | 20202039071 | M | ALLY HASSAN MAGOGO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0020 | 20172070254 | M | ALLY SAID MPOLA | ABSENT |
PS0202206-0021 | 20200359354 | M | ALUBERT EMMANUEL LUGUTU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0022 | 20201828538 | M | AMANI EMMANUEL KIMARO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0023 | 20193444435 | M | AMON RICHARD SAMWEL | ABSENT |
PS0202206-0024 | 20200359355 | M | AMOSI PAULO ATHUMANI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0025 | 20200359357 | M | ANTHONY JEREMIAH KAHULUZI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0026 | 20200359359 | M | ASHIRAFFU ALHAJI YAHAYA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0027 | 20200359360 | M | ASHIRAFFU HATIBU HAMADI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0028 | 20192175007 | M | AUGUSTINO ACLAY MBAMILA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0029 | 20200359361 | M | AXAM HASSAN BUGOMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0030 | 20200359362 | M | BARAKA SAMWEL LAIZER | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0031 | 20201060324 | M | BENEDICT THOMAS KITOSI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0032 | 20200359364 | M | BENSON RICHARD MASERO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0033 | 20200359382 | M | BONIFACE AIDAN SEMANGO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0034 | 20200359365 | M | BRAYAN ALEX MBUYA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0035 | 20200359366 | M | BRAYAN DANIEL GIMASE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0036 | 20201064421 | M | BRAYAN JOSEPH STEPHANO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0037 | 20200359367 | M | BRIAN JASTINI BULUGA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0038 | 20200359368 | M | BRIGHTON LUCAS JOSEPH | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0039 | 20200359369 | M | BROWN ANDREW KINDOLE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0040 | 20200359370 | M | CHARLES PETER MALENGO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0202206-0041 | 20200359371 | M | CHRISTOPHER MUSSA CHARLES | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0042 | 20200359372 | M | CLARENCE ANDREA MTUMBUKA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0043 | 20191557615 | M | DANIEL AJUAYE KONDO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0044 | 20200359374 | M | DANIEL EDWARD NTUYE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0045 | 20200359375 | M | DANIEL PAMBA MABAO | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - REFERRED |
PS0202206-0046 | 20200359376 | M | DANIEL PATRICK MATATA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202206-0047 | 20200359378 | M | DAVID MARWA RYOBA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0048 | 20200359379 | M | DENIS DANIEL MWAFULANGO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202206-0049 | 20200359381 | M | DENIS SIMION MARIBA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0050 | 20200359383 | M | ELIA SIMON NYARERO | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0051 | 20200359384 | M | ELIA STIVIN GICHOGO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0052 | 20200359385 | M | ELIAS DANIEL MWITA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0053 | 20201658887 | M | ELIAS MAKENGE MAKURU | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0054 | 20200359389 | M | ELISHA GABRIEL MOMANYI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0055 | 20200359390 | M | ELISHA SIMON NYARERO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0056 | 20200359391 | M | ELISHA ZACHARIA NGWESHEMI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0057 | 20200359392 | M | EMMANUEL OSCAR MVULA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0058 | 20200359393 | M | EMMANUEL SIOJA PANGALA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0059 | 20200359394 | M | EMMANUEL WAMBURA MARO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0060 | 20200359395 | M | ERASTO IZAKI BONIPHACE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - D |
PS0202206-0061 | 20200359396 | M | ERICK ESSAU JACKSON | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0062 | 20200359398 | M | EZEKIA COSMAS NYIRIRI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0063 | 20200359399 | M | EZRA SAMWEL KABUSHEMERA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0064 | 20190984007 | M | FAHAMI SELEMANI MOHAMED | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0065 | 20200359401 | M | FAISARY SALEHE MINSIMBA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0066 | 20200359402 | M | FANUEL MGITA MAGASI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0067 | 20200359403 | M | FEISAL SADIKI ALLY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0068 | 20200359405 | M | FESAL IDDI BALUA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0069 | 20200359406 | M | FRENK ANDREW MWAMLIMA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0070 | 20200359578 | M | GENESES JULIUS MKONO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0071 | 20200359408 | M | GODFREY CHINKOLI TAGARE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0202206-0072 | 20200359409 | M | GODFREY RENATUS LUAMBANO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0073 | 20200359410 | M | GODLUCK BABANA MSALIKA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0074 | 20200359411 | M | HAMAD GERARD MAHUTA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0075 | 20200359412 | M | HARRICE HEMMEDY KIKOWEKA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0076 | 20200359414 | M | HASSAN RAMADHANI HASSAN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0077 | 20200359415 | M | HASSAN SAIDI AMIRI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0078 | 20200359416 | M | HELBERT ELIAS KIBOHI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0079 | 20200359417 | M | HENRWICKO NESTORY MAKAMBAKU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0080 | 20200359418 | M | IBRAHIMU YUSUPH IKWABE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0081 | 20200359420 | M | IDDI HASSANI MLAMBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202206-0082 | 20200359421 | M | IDDY HABIBU ULEDI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0083 | 20200359433 | M | IKHIWAN ABUBAKAR MGOMBOLE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0084 | 20200359424 | M | IMMANUEL JOSEPH RINGO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0085 | 20200359425 | M | INNOCENT DAVID SHEKILANGO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0086 | 20200359426 | M | IQRAM ALLY RAMADHANI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202206-0087 | 20200359428 | M | JACKSON MASORE MASE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0088 | 20200359429 | M | JAFARI ALLY MROPE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0089 | 20200359430 | M | JAMES JOTIEL KAPWELA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0090 | 20200359431 | M | JAPHET SAMSON ISACK | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0091 | 20200359460 | M | JAROME ALPHONCE DUDE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0092 | 20200359432 | M | JOASS JASTINI SAMSON | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0093 | 20200359434 | M | JOHNSON DANFORD MKUNDA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0094 | 20200359435 | M | JOHNSON DAVID MADENDE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0095 | 20200359436 | M | JOHNSON EUGEN UGAGALA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0096 | 20200359439 | M | JOSHUA GASPAR PALLANJO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0097 | 20201314204 | M | JOSSAM KALOKOLA EMMANUEL | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0098 | 20201594419 | M | JUNIOR JULIUS ROKO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0099 | 20200359440 | M | JUNIOR MOHAMED ABDALLAH | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0100 | 20200359441 | M | KAREEM JUMA DARU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0101 | 20200898815 | M | KARIMU ATHUMANI FALILONGO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0102 | 20200359442 | M | KARIMU JUMA SAIDI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0103 | 20200359443 | M | KARIMU MOHAMED ODDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0104 | 20201363376 | M | KASTO KENNETH KILLINGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0105 | 20200359444 | M | KEFA EMMANUEL KEFA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202206-0106 | 20200359445 | M | KELVIN MARWA MWITA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202206-0107 | 20201520715 | M | KHERI AHMAD KHERI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202206-0108 | 20200359448 | M | LUCAS CHARLES MSENGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202206-0109 | 20200359449 | M | LUQMAN HASSANI GOMO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0110 | 20200359450 | M | MAHIRZIDI HASSAN MUSSA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202206-0111 | 20200359451 | M | MASOUD MNYAMIRI FARIJALA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0202206-0112 | 20200359452 | M | MAULUMONA ALLY MKANDAMA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202206-0113 | 20192175095 | M | METHOD PETER SILAYO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - E AVERAGE GRADE - D |
PS0202206-0114 | 20200359453 | M | MICHAEL JACKSON NYAMBABE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202206-0115 | 20200359454 | M | MIKAEL GIDION MWITA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
