STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
LUKOONI PRIMARY SCHOOL - PS0202180
WALIOFANYA MTIHANI : 328
WASTANI WA SHULE : 179.3018 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0202180-0001 | 20200281276 | M | ABASI KONDO ALLY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0002 | 20172926830 | M | ABDALLAH HASSAN MAITA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202180-0003 | 20200281278 | M | ABDALLAH JUMA RAMADHANI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0004 | 20200281279 | M | ABDALLAH OMARY ABDALLAH | ABSENT |
PS0202180-0005 | 20191341383 | M | ABDALLAH SELEMAN SALEHE | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0006 | 20190777414 | M | ABDUL OMARY ALLY | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0007 | 20200281283 | M | ABDULAZAK SALUM ATHUMAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0008 | 20191341388 | M | ABDULI HAMISI RAJAB | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0009 | 20200281285 | M | ABDULIMUNIFU HUNAINI ALI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202180-0010 | 20200281287 | M | ABDULKARIM ABEID RASHIDI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0011 | 20200097951 | M | ABDULKARIM RAZACK HASSANI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0012 | 20200281288 | M | ABDULRATIPH KHAMIS KIPELE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0013 | 20200281289 | M | ABDURAZAKI HAMADI SAIDI | ABSENT |
PS0202180-0014 | 20200246468 | M | ABDURAZAKI ISMAIL MAULIDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0015 | 20200281291 | M | ABIBU KONDO ALLY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0016 | 20191341391 | M | ABILAHI MBWANA HALFANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202180-0017 | 20182325888 | M | ABUBAKARI YAHAYA NASSORO | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0018 | 20202041212 | M | ABUBAKARI YAHYA NASORO | ABSENT |
PS0202180-0019 | 20182325889 | M | ABUU ALLY SEFU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0020 | 20182325890 | M | ADAM SAIDI SHABANI | ABSENT |
PS0202180-0021 | 20201495704 | M | ADRIANI KAROLI BWIRE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0202180-0022 | 20200281337 | M | AKRAM SHABAN MUHUNZI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0023 | 20191341402 | M | ALLEN ERASTO PETER | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0024 | 20200281296 | M | ALLY ABDALLAH SAID | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0025 | 20200281297 | M | ALLY HAMISI SIMBA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0026 | 20200281298 | M | ALLY HAMRI KINDWANGI | ABSENT |
PS0202180-0027 | 20200356568 | M | ALLY JAFFARI SELEMANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202180-0028 | 20200281299 | M | ALLY JALALA KAMPAMBE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0029 | 20182325895 | M | ALLY KASSIM JUMA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS0202180-0030 | 20200097960 | M | AMOS JUMA MATOMA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202180-0031 | 20200281301 | M | ANDERSON ALOYCE SHIYO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0032 | 20200281302 | M | ANDREA PETER SANG'O | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0033 | 20200773494 | M | ANDREA PIUS MISANGO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0034 | 20200281303 | M | ANSET NICHOLAUS ROBERT | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0035 | 20200281294 | M | ARAFAT HAMISI MPONDOMOKA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0036 | 20172926849 | M | ARAFAT JUMA HOSEA | ABSENT |
PS0202180-0037 | 20201851438 | M | ASHIRAFU ATHUMANI DONGO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0038 | 20200281305 | M | ASHIRAFU SELEMANI MLAWA | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0039 | 20200281306 | M | ASIFU SURUTANI MOHAMED | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0040 | 20201614568 | M | ATHUMANI RASHIDI ATHUMANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0041 | 20201169393 | M | BRIAN AGUSTINO LUWAWILO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0042 | 20200281309 | M | BRIGHTON MODESTUS LWEBOGORA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202180-0043 | 20191341415 | M | CHARLES BAMBA ATHUMANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0044 | 20200281310 | M | CHRIS JUHUDI MBOGELA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0045 | 20181060974 | M | CLEMENT EMANUEL KISAUCHE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0046 | 20200281312 | M | DAMIANO FELIX LYIMO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0047 | 20200281313 | M | DANIEL DEVID KILIBAHA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0048 | 20200281316 | M | ELIAS EVART ENOCK | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0049 | 20200281317 | M | ELICANAH DOUGRAS KALEMBWE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0050 | 20200281319 | M | EMMANUEL ALFRED MAGERE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0051 | 20200281321 | M | FAHADI HAMIDU TUFI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0052 | 20200281322 | M | FARAJI SUDI SELEMANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0053 | 20200281323 | M | FARIDI ATHUMANI SAID | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202180-0054 | 20200281324 | M | FARIDI SALUMU MUOME | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0055 | 20191341427 | M | FAZATI RICHARD YOHANA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0056 | 20200281326 | M | FEISALI AMIRI MSANGULE | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0057 | 20201602133 | M | FERNANDO GODLESS NDOSI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0058 | 20200571325 | M | FESTO DASTANI MUSSA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202180-0059 | 20200281331 | M | GERALD EMANUELI MWAKALINGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0060 | 20200281332 | M | HABIBU OMARY MLAWA | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0061 | 20200281333 | M | HAMADI SAIDI MCHENI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0062 | 20200281334 | M | HAMIDU ABDALAH OMARI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0063 | 20201672492 | M | HARITH RAMADHANI HASSANI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0064 | 20200554370 | M | HARUNA MASHAKA MBENGWA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0065 | 20200560246 | M | HEMED RAMADHANI HAMISI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0066 | 20202056167 | M | HEMED YUSUPH ABDALLAH | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0067 | 20182325924 | M | HEMEDI REMI JACOBO | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202180-0068 | 20191341439 | M | HERI HALFANI IDD | ABSENT |
PS0202180-0069 | 20200281341 | M | IBRAHIM MASHAKA KADUTU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0070 | 20201716756 | M | ICRAM MUSTAPHA RASHIDI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0071 | 20191341446 | M | IDD AYUBU CHONGERA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0202180-0072 | 20201827119 | M | IDRISA HAMISI ULANGA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0073 | 20200281344 | M | IDRISA HARUNA MUNGI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0074 | 20200281346 | M | IKRA JUMA SALUM | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0075 | 20191341451 | M | IKRAM MAWAZO OMARY | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0076 | 20200281347 | M | IKRAM SELEMANI MUSSA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0077 | 20200926241 | M | ISACK NDAGEMEYE BENARD | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0078 | 20200281349 | M | ISIHAKA SALUM MBOGO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - D HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0079 | 20200281350 | M | ISMAIL MUSA MOHAMED | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0080 | 20200281351 | M | ISMAIL MUSSA SHOMARI | ABSENT |
PS0202180-0081 | 20200281352 | M | ISMAIL NDANDAS ABDUL | ABSENT |
PS0202180-0082 | 20200281353 | M | ISMAIL RAMADHANI ATHUMANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202180-0083 | 20200281354 | M | ISMAIL SAIDI ATHUMANI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0084 | 20200281355 | M | ISMAIL SHEHA OMARI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0085 | 20200281356 | M | ISRAHEL PROSPER NYALI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0086 | 20200281357 | M | ISSA ALFANI RAMADHANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0087 | 20200281359 | M | JAFARI ADAMU MAGOMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0088 | 20201614846 | M | JOEL OPTATUS KASHOWA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0089 | 20200281362 | M | JOHN THEODORY KIPINGU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0090 | 20202041219 | M | JONAS THOBIAS THOMAS | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202180-0091 | 20200281364 | M | JOSEPH EDWIN MWAIPUNGU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0092 | 20201966481 | M | JULIUS LUCAS JOHN | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0093 | 20182325950 | M | JUMA ATHUMANI JUMANNE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202180-0094 | 20200281365 | M | JUMANNE HASSANI MAITA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202180-0095 | 20200281367 | M | JUNIOR ERICK MPENDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0096 | 20200281368 | M | JUSTINE KELVIN MPOTO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0097 | 20202029749 | M | KARIMU SHABANI HAMISI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0098 | 20200281369 | M | KASIMU NASORO MAKENZA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0099 | 20200281371 | M | KELVIN EMMANUEL MPANDA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0100 | 20201532969 | M | KELVIN JAMES JOHN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0101 | 20200281372 | M | KHALFANI ADAM MAGENI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0102 | 20200281373 | M | KHALIFA AYUBU KISOGO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0103 | 20200281375 | M | KHALIFA RASHIDI YUSUFU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0104 | 20200364757 | M | KHAMIS SAID JUMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202180-0105 | 20200281377 | M | KHERI MUHIDINI KIBADENI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0106 | 20200281378 | M | KHUZAYMATA HAMISI TAWALENI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0107 | 20182203812 | M | KUDRA JAFARI PANGAYA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202180-0108 | 20200298269 | M | LUKA DEOGRATIUS MOSHI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0109 | 20200281379 | M | LUQMAN ALLY GAISA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0110 | 20200281380 | M | LUQMANI HUSSEIN CHAUTUNDU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0111 | 20201600384 | M | MAJID RAJABU SALUMU | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0112 | 20200281382 | M | MAKHADUMU SAIDI JIRI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0113 | 20200281383 | M | MARTIN JACOBO LAZARO | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202180-0114 | 20201672749 | M | MAULID MUSSA CHAMOTO | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202180-0115 | 20201422792 | M | MBARAKA LITONO JUMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - C |
PS0202180-0116 | 20200281384 | M | MESHAK SAID MALENDA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0117 | 20190658661 | M | MOHAMED SUFIANI ABDALLAH | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202180-0118 | 20200092004 | M | MOHAMEDI JUMA MBUZU | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202180-0119 | 20201672759 | M | MOHAMEDI MUSSA CHAMOTO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
