STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
KITONGA PRIMARY SCHOOL - PS0202175
WALIOFANYA MTIHANI : 497
WASTANI WA SHULE : 144.7787 DARAJA C (NZURI) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0202175-0001 | 20201398948 | M | ABDALLAH MHAMED MKUMULA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0002 | 20190334998 | M | ABDILLAHI DAUDI OMARY | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202175-0003 | 20201735696 | M | ABDU SALUMU MANDA | ABSENT |
PS0202175-0004 | 20191069567 | M | ABDUKARIM ATHUMANI OMARY | ABSENT |
PS0202175-0005 | 20201735697 | M | ABDUL ABDARRAH SAIDI | KISWAHILI - A ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0006 | 20191390627 | M | ABDUL AZIZI ASHWARY | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0007 | 20200695180 | M | ABDULAHIMU OMARI HUSSEIN | ABSENT |
PS0202175-0008 | 20201735700 | M | ABDULATIFU ISSA MANYAMA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0009 | 20201735701 | M | ABDULATIFU SALUM ALLY | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0010 | 20202041768 | M | ABDULAZACK HASSANI SALUMU | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0011 | 20201735702 | M | ABDULAZACK YASINI JUMA | ABSENT |
PS0202175-0012 | 20202053148 | M | ABDULAZIZ SAID HOMALI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0013 | 20201735704 | M | ABDULHAFIDH MAHAMUD NGAMBAGE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0014 | 20200856952 | M | ABDULHAFIDHI HASSANI MAKUMBILA | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0015 | 20201735706 | M | ABDULIKAREEM HARUN IBRAHIM | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0016 | 20201735707 | M | ABDULKARIM ALLY MBONDE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0017 | 20182325882 | M | ABDULKARIM RAJABU OMARI | ABSENT |
PS0202175-0018 | 20201737025 | M | ABDULKARIMU SAID ROBSONI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0019 | 20202041769 | M | ABDULMALIK KHAMIS BENDERA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0020 | 20201010362 | M | ABDULRAHIM CHANDE TINDWA | ABSENT |
PS0202175-0021 | 20201735708 | M | ABDULRAHIMU MOHAMEDI SULTANI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0022 | 20201735709 | M | ABDULWAHEED SEIF SULEMAN | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0023 | 20201735710 | M | ABDURAHAMANI HASANI MATAULA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0024 | 20201735714 | M | ABDURAHIMU MOHAMEDI MUNUNGU | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0025 | 20201735715 | M | ABIJAH GABRIEL SABUHORO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0026 | 20180702316 | M | ABUBAKARI ALLY MPWANYA | ABSENT |
PS0202175-0027 | 20200667255 | M | ABUBAKARI SALUMU MKETO | ABSENT |
PS0202175-0028 | 20201735716 | M | ABULATA MAKAME ADAMU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0029 | 20201584216 | M | ABULATIFU SALUMU ALLY | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0030 | 20201577844 | M | ABUUBAKARI YAHAYA RASHIDI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0031 | 20201735717 | M | ADAM SAID MVUGALO | ABSENT |
PS0202175-0032 | 20201735718 | M | ADAM YASINI BAKARI | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS0202175-0033 | 20201735719 | M | AHMAD YUSUFU HUSSEN | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0034 | 20200913654 | M | AHMED CHANDE KASSIM | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0035 | 20201735720 | M | AHMED YUSUFU MAHEGE | ABSENT |
PS0202175-0036 | 20201735721 | M | AIDARI HAMISI MOHAMED | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202175-0037 | 20201735723 | M | AKRAM BAKARI SALIM | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0038 | 20201735724 | M | AKRAM SALEHE SHAMTE | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0039 | 20201388549 | M | AKRAM SULTAN MLAWA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0040 | 20201735729 | M | ALEX BARNABAS JOHN | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0041 | 20201735730 | M | ALEX BONIFAS SIMONI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0042 | 20201735732 | M | ALEXANDRE HEMEDI ALEKI | ABSENT |
PS0202175-0043 | 20201608309 | M | ALHAMDU SELEMANI KASHAMBA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0044 | 20200508506 | M | ALI NDAMBWE ALI | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0045 | 20190335010 | M | ALIFA GANDI MKUMBA | ABSENT |
PS0202175-0046 | 20201894996 | M | ALLY MIKIDADI MKALOLA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202175-0047 | 20201735733 | M | ALLY OMARY KIKWAPI | ABSENT |
PS0202175-0048 | 20201735735 | M | ALLY RAHIM YUSUFU | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0049 | 20201735736 | M | ALMUKUTALI IDRISA MKUBA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0050 | 20201735737 | M | ALOYCE SEBASTIAN GABRIEL | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0051 | 20201735739 | M | AMIRI ADAMU HIJA | ABSENT |
PS0202175-0052 | 20201735740 | M | AMOSI NYANGWE MWITA | ABSENT |
PS0202175-0053 | 20201735741 | M | ANUARI HAMIDII KAIGWA | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0054 | 20201735742 | M | ANUARY ABAS LUPOLA | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0055 | 20201735743 | M | ARIFA SADIKI MOHAMED | ABSENT |
PS0202175-0056 | 20201735745 | M | ARKAM BAKARI HASANI | ABSENT |
PS0202175-0057 | 20201735746 | M | ARKAM SALUMU CHONGONO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0058 | 20201735747 | M | ARSHADY JUMA ABDALLAH | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0059 | 20200321872 | M | ASHIRAFU ADAMU SAID | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0060 | 20172652593 | M | ATHUMAN ALLY JONGO | ABSENT |
PS0202175-0061 | 20190335025 | M | ATHUMAN HAMISI SAID | ABSENT |
PS0202175-0062 | 20190335026 | M | ATHUMAN NURUDIN NYANGASA | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - D |
PS0202175-0063 | 20201735749 | M | AUGUSTINO EMILY ALBET | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0064 | 20201898905 | M | AWADHI HUSSEIN AWADHI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0065 | 20201735750 | M | BARAKA KULWA LUKINYA | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0066 | 20201735751 | M | BARAKA MOHAMEDI HASANI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0067 | 20201735752 | M | BARAKA SIMON MARWA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0068 | 20190335028 | M | BASHIRUDIN AHMAD SALUM | ABSENT |
PS0202175-0069 | 20201735753 | M | BILLY FADHILI MCHINA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0070 | 20202053149 | M | BRAYAN JOHN ATHANAS | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0071 | 20200028519 | M | BRAYTHON ANTONY KISEKE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0072 | 20201735755 | M | BRIGHTON THEODORY JOSEPH | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0073 | 20201642534 | M | CELVIN SECK SHIRIMA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0074 | 20201735757 | M | CHIFU JUMA BAKARI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0075 | 20201735759 | M | DANIEL MAGESA CHACHA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202175-0076 | 20201735767 | M | DANIEL PAULO YAKOBO | ABSENT |
PS0202175-0077 | 20201735761 | M | DASTAN TOLBERT KASHORO | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202175-0078 | 20190335034 | M | DERICK STEPHANO MESHACK | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0079 | 20201735763 | M | DHILQARNAIN RAMADHAN NALIENE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0080 | 20200089600 | M | DICKSON EMMANUEL MOSHI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0081 | 20201735764 | M | EDSON SYLIVESTER BUREGEYA | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0082 | 20190335038 | M | ELIA WILLIAM PHILIMON | ABSENT |
PS0202175-0083 | 20201735770 | M | ELIABILITH BALTHAZAR KAHINDI | ABSENT |
PS0202175-0084 | 20201735772 | M | ELISHA ELIA KILINDU | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0085 | 20202050080 | M | ENOCK ISAYA JACKSON | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202175-0086 | 20200096261 | M | ERICK BONIPHACE BALTHOLOMAYO | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0087 | 20172652604 | M | ERICK RAFAELI MVUMBA | ABSENT |
PS0202175-0088 | 20201735787 | M | EXZAVERY SAMSON NYAVA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0089 | 20201735789 | M | EZEKIEL JOSEPH PETRO | ABSENT |
PS0202175-0090 | 20202053150 | M | EZEKIEL SAMWEL MILAMA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0091 | 20201827277 | M | FADHILI JUMA FADHILI | ABSENT |
PS0202175-0092 | 20201608338 | M | FADHIRI ISSA MALENGE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0093 | 20201735795 | M | FAHADI JAFAR SADIKI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0094 | 20201735800 | M | FAHAMI SAID MOHAMED | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0095 | 20201735803 | M | FAISAL STEVEN JOHN | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0096 | 20201735805 | M | FAISALI HASHIM KAUNDU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0097 | 20201827279 | M | FAISALI NASORO KIGAGA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0098 | 20201735806 | M | FAIZI RAJABU MBONDE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0099 | 20191622271 | M | FARIDI ATHUMANI MOHAMED | KISWAHILI - C ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0100 | 20202050087 | M | FARIDI HAKIMU ATHUMANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0101 | 20201735808 | M | FEISAL ABDUL MUSTAFA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0102 | 20201735809 | M | FEISAL KARIMU KAPELA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0103 | 20200088109 | M | FEISAL MAJDI NASSORO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0104 | 20200088114 | M | FEISSALI OMARI SHABANI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0105 | 20201735810 | M | FESALI ABDALLH MTANGA | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0106 | 20201735811 | M | FESTO RAISONI SHADRACK | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0107 | 20201735813 | M | FREDY MAFUELE KIBIRITI | ABSENT |
PS0202175-0108 | 20201735816 | M | GADAFI HATIBU MCHECHE | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0109 | 20201735824 | M | GERALD NORASCO KITECHI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0110 | 20201735826 | M | GIBSON FILBERT TEMU | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0111 | 20201735827 | M | GODLUCK PETER NASSORO | KISWAHILI - D ENGLISH - E MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0112 | 20201735828 | M | HABIBU ALLY MKINGIE | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0113 | 20201735829 | M | HAFIDHI RASHID MUYOMBO | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0114 | 20201735830 | M | HAIDAN THOBLAS NAMPANGA | KISWAHILI - E ENGLISH - E MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - REFERRED |
PS0202175-0115 | 20202050090 | M | HAJI ABUBAKARI HAJI | ABSENT |
PS0202175-0116 | 20201735835 | M | HALID ALIY KINYOGOLI | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0117 | 20202050091 | M | HAMISI JAFARI HAMISI | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0118 | 20200059487 | M | HAMISI JAPHARY HAMISI | ABSENT |
PS0202175-0119 | 20201735841 | M | HAMISI SAID LAI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0120 | 20201735844 | M | HAMISI SHAMTE MKONDELE | KISWAHILI - D ENGLISH - D MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0121 | 20200283599 | M | HAMZA MTUMWA KESSY | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0122 | 20200653302 | M | HAMZA OMARI SHABANI | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0123 | 20201735847 | M | HARUNI MOHAMEDI MAPANDE | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202175-0124 | 20201735851 | M | HASANI SALUMU HASANI | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - C HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0125 | 20190335061 | M | HASHIMU AMIRI HUSSEIN | ABSENT |
PS0202175-0126 | 20201735870 | M | HASHIRI SAIDI KINDINDI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202175-0127 | 20201672498 | M | HASSANI HASSANI ALLY | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0128 | 20201735857 | M | HASSANI MUSA MATAMLA | KISWAHILI - E ENGLISH - D MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202175-0129 | 20200089647 | M | HEBULONI TARISHI MUHENI | KISWAHILI - B ENGLISH - D MAARIFA YA JAMII - B HISABATI - E SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202175-0130 | 20180491317 | M | HEMEDI OMARI NAMPANDA | KISWAHILI - C ENGLISH - D MAARIFA YA JAMII - E HISABATI - E SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0131 | 20191631133 | M | HIJA HASSAN ALLY | KISWAHILI - B ENGLISH - E MAARIFA YA JAMII - D HISABATI - E SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - D |
PS0202175-0132 | 20201827282 | M | HILALY SALEHE ALLY | ABSENT |
PS0202175-0133 | 20190335066 | M | HISLAM ALLY JAFARI | ABSENT |
PS0202175-0134 | 20201735872 | M | HOSEA DANIEL CHACHA | KISWAHILI - A ENGLISH - D MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
