STANDARD FOUR NATIONAL ASSESSMENT (SFNA) - 2023 RESULTS
OLYMPIO PRIMARY SCHOOL - PS0202028
WALIOFANYA MTIHANI : 872
WASTANI WA SHULE : 227.6571 DARAJA B (NZURI SANA) | ||||||||||||||||||||||||
MADARAJA YA UFAULU WA UJUMLA
|
CAND. NO | PREM NO | SEX | CANDIDATE NAME | SUBJECTS |
---|---|---|---|---|
PS0202028-0001 | 20200326692 | M | ABBAS ATHUMANI OMARI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0002 | 20200326720 | M | ABDALLAH ISMAIL MSAGURA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0003 | 20200326693 | M | ABDALLAH YUSUPH ABDALLAH | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0004 | 20201991708 | M | ABDIELY ANTONY KAYANDA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0005 | 20201141904 | M | ABDUL-LATWIF MOHAMED WAZIRI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0006 | 20200326694 | M | ABDULHAKIM ADIL MOHAMMED | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0007 | 20200326695 | M | ABDULHAKIM AMANZI SAIDI | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - B |
PS0202028-0008 | 20202049785 | M | ABDULIQRAM IBRAHIM MNYANGA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0009 | 20200326697 | M | ABDULKARIM RASHID MSELEM | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0010 | 20200326698 | M | ABDULKHEIR HUSSEIN MISSOBO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0011 | 20200326699 | M | ABDULLKAREEM FADHILI JUMA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0012 | 20200686900 | M | ABDULNASRI ABUBAKARI LUMAMBI | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - D HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0013 | 20202037053 | M | ABDULNASRI SALIM NG'ANZI | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0014 | 20200326700 | M | ABDULQADIR MUSTAFA MUHIGILI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0015 | 20201864464 | M | ABDULRAHIMU SHAVILU REGO | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0016 | 20201967576 | M | ABDULRAHMAN HASSAN SHESHE | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0017 | 20201590364 | M | ABDULRAZACK YASSIN MAYONJO | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - D AVERAGE GRADE - C |
PS0202028-0018 | 20202037046 | M | ABDULWAHID BAKARI MCHILA | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0019 | 20200326703 | M | ABED MWARAMI MMELA | KISWAHILI - C ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0020 | 20200326704 | M | ABEID HAROUN KATONGO | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0021 | 20202037047 | M | ABRAHAM CHOBA MUMBA | KISWAHILI - C ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0022 | 20200900157 | M | ABRAHAM YUSUPH BARACHA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0023 | 20200326707 | M | ABUBAKAR HASSAN KILONZO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0024 | 20201772129 | M | ABUBAKAR SALUM MWEVILA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0025 | 20200326708 | M | ADEEL MOHAMED ABDALLAH | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0026 | 20200326710 | M | AHMED ABDALLAH BAJABIR | KISWAHILI - A ENGLISH - C MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0027 | 20201599133 | M | AHMED ABDALLAH BAWAZIR | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0028 | 20200326711 | M | AHMED ISSA MUKIWA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0029 | 20200326712 | M | AHMED SELEMANI MOHAMMED | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0030 | 20200326714 | M | AIMAN BASHIRU KILAPO | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0031 | 20200630954 | M | AKRAM KIBWANA IDDI | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202028-0032 | 20201631788 | M | AKRAM SWALEHE SAWA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0033 | 20200050744 | M | ALAN DENNIS MANYAMA | ABSENT |
PS0202028-0034 | 20202037051 | M | ALBERT CHARITY NJENJEMA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0035 | 20200326716 | M | ALEX STANLEY MGOLI | KISWAHILI - D ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - C |
PS0202028-0036 | 20201590159 | M | ALLAN DENIS CHIWANGU | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0037 | 20200326717 | M | ALLEN AMON BIZONGWAKO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0038 | 20200326718 | M | ALLEN EXAUD MUSHI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0039 | 20200326719 | M | ALLEN NICHOLAUS MWAKAPENDA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0040 | 20200308165 | M | ALLY AHMEDI KHATIBU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0041 | 20201590163 | M | ALLY JUMA YUSUFU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0042 | 20200326721 | M | ALLY KHAMIS ALLY | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0043 | 20201928588 | M | ALLY RAMADHANI MBONDE | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0044 | 20200326722 | M | ALLY SAID MASOUD | KISWAHILI - B ENGLISH - C MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0045 | 20200326723 | M | ALVIN AMON BIZONGWAKO | KISWAHILI - C ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0046 | 20200326724 | M | ALVIN JOSEPH LUTEGO | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0047 | 20200326725 | M | ALVIN MARWA SEMTAGA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - E URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202028-0048 | 20200326726 | M | AMANI MKANDA ALPHA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0049 | 20202037054 | M | AMIRI HASSAN MSUYA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0050 | 20200326727 | M | AMIRI HITBARI SELEMANI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0051 | 20201925611 | M | AMMAR ABUBAKAR MASHAKA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0052 | 20201925612 | M | AMMAR NASSORO HUSSEIN | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0053 | 20200326728 | M | AMOS ABDUL MAKUNDANA | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0054 | 20200326729 | M | AMOUR HUSSEIN HABIBU | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0055 | 20200326730 | M | AMOUR SAID SULEIMAN | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0056 | 20200326732 | M | ANDREW YOHANA MUYA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0057 | 20201590240 | M | ANTIPA EDWIN JONATHAN | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0058 | 20200326733 | M | ANUARI MOHAMED NGAIMA | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0059 | 20200326734 | M | ANWARY BARAKA MSUYA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0060 | 20201590171 | M | ANWARY IDDI SAID | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0061 | 20201590162 | M | AREAN NOAH MBEGA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0062 | 20200326737 | M | ARVIN EVARISTO MWINUKA | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0063 | 20201590165 | M | ASANTE GERVAS NYAMWELU | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0064 | 20200861902 | M | ASHRAF IBRAHIM MWELA | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0065 | 20202037048 | M | ASHRAFU NADIM MBWANA | ABSENT |
PS0202028-0066 | 20201925609 | M | ATIF FARAJI KHAMIS | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0067 | 20200326741 | M | AWADH FAREED BAWAZIR | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0068 | 20200326742 | M | AWESOMEGOD CHARLES MAGANGA | KISWAHILI - C ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0069 | 20200326743 | M | AYOUB MANENO KITONGE | KISWAHILI - C ENGLISH - A MAARIFA YA JAMII - A HISABATI - D SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0070 | 20200326744 | M | BARACK ZACHARIA HEGGA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0071 | 20200326745 | M | BARAKA ISACK NYONI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0072 | 20200326746 | M | BARAKA MUSSA KANYIKA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0073 | 20200326747 | M | BARAKA OGISTE EDWARD | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0074 | 20201932670 | M | BENEDICT GEORGE KIMARO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0075 | 20200327037 | M | BLESSING RICHARD BALINZIGO | ABSENT |
PS0202028-0076 | 20200326749 | M | BRAYTON FRANK MWANGALABA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0077 | 20200326750 | M | BRAYTON JOHN TARIMO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0078 | 20202046918 | M | BRIAN ALLY BUHET | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0079 | 20200326753 | M | BRIAN GEORGE SANGAI | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0080 | 20201991710 | M | BRIAN GODFREY LASWAY | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0081 | 20200326754 | M | BRIAN LAZARO MIKONKO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0082 | 20200326755 | M | BRIAN STANLEY MBARI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0083 | 20200326756 | M | BRIGHT ALLEN MALILO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0084 | 20200326757 | M | BRIGHT CHRISTOPHER KESSY | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0085 | 20200326758 | M | BRIGHT MLOWOKA THOMAS | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0086 | 20200294021 | M | BRIGHTON BRUCHAD KYARUZI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0087 | 20200326762 | M | BRIGHTON PETER KINGUNGE | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0088 | 20200326763 | M | BRISCOL BENITO MAGOYO | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0089 | 20201590174 | M | BROWN FORTUNATUS KISONJO | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0090 | 20200326764 | M | BROWN TITO OBADIA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0091 | 20200326765 | M | BRYAN JACKSON MARANDU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0092 | 20202046915 | M | BRYTON JENGA NGALAWA | KISWAHILI - C ENGLISH - C MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - D URAIA NA MAADILI - D AVERAGE GRADE - D |
PS0202028-0093 | 20200326767 | M | CALVIN SAMEER RICHARD OMARY | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0094 | 20201689826 | M | CARLINGTON WILSON ELISIFA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0095 | 20200326768 | M | CARTER JOSEPH CASSIAN | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - D SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - C |
PS0202028-0096 | 20201590161 | M | CHARLES LUCAS AUNDO | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - C HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0097 | 20200566751 | M | CHRISTIAN NAFTAL NYEREMBE | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - C AVERAGE GRADE - B |
PS0202028-0098 | 20200452537 | M | CHRISTOPHER BEDA LYIMO | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0099 | 20201928728 | M | CHRISTOPHER PETER ALBINO | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0100 | 20200326769 | M | CLIFFORD NYAMKHAMI MARWA | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0101 | 20201590168 | M | COLINI PONSIAN LISSU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0102 | 20202037061 | M | CRISPIN JAPHET SHASHUDA | ABSENT |
PS0202028-0103 | 20200326773 | M | DAMIAN MAGWIZA SEMBE | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0104 | 20201925615 | M | DANIEL AMANI TERRY | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - A URAIA NA MAADILI - B AVERAGE GRADE - A |
PS0202028-0105 | 20200326774 | M | DANIEL BARAKA MUHONE | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0106 | 20202037055 | M | DANIEL DAVID MWAKABUNGU | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0107 | 20202037062 | M | DANIEL FREDRICK MWAMBASA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0108 | 20202037056 | M | DANIEL JUNIOR SHANEL | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0109 | 20200018563 | M | DANIEL PASCHAL PHOCAS | KISWAHILI - A ENGLISH - B MAARIFA YA JAMII - B HISABATI - C SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - B |
PS0202028-0110 | 20200326776 | M | DANIEL STEVEN DANIEL | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0111 | 20202037058 | M | DAVID ALEX NDAUKA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0112 | 20202046919 | M | DAVID DANIEL SAMWEL | KISWAHILI - B ENGLISH - B MAARIFA YA JAMII - B HISABATI - B SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0113 | 20200326778 | M | DENIS DEUSDEDITY NDARO | KISWAHILI - B ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0114 | 20201590166 | M | DERICK DAVID NGOWI | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - C URAIA NA MAADILI - B AVERAGE GRADE - B |
PS0202028-0115 | 20202037063 | M | DERICK DIDAS URIO | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - A AVERAGE GRADE - A |
PS0202028-0116 | 20200326779 | M | DERICK JERRY KAHEMA | KISWAHILI - A ENGLISH - A MAARIFA YA JAMII - A HISABATI - A SAYANSI NA TEKNOLOJIA - B URAIA NA MAADILI - B AVERAGE GRADE - A |
